InterPlex Transportation - Limo services, Limousine Service, corporate transportation, cruise transfers

Coverage » USA » Las Vegas


Las Vegas

Las Vegas is the most populous city in Nevada. Las Vegas is an internationally renowned major resort city for gambling, shopping, and fine dining. The city bills itself as The Entertainment Capital of the World, and is famous for its casino resorts and associated entertainment. A growing retirement and family city, Las Vegas is the 28th-most populous city in the United States.

McCarran International Airport (IATA: LAS, ICAO: KLAS, FAA LID: LAS) is the principal commercial airport serving Las Vegas and Clark County, Nevada, United States. The airport is located five miles (8 km) south of the central business district of Las Vegas, in the unincorporated area of Paradise in Clark County. McCarran International Airport has two public passenger terminals. Other terminals service private aircraft, US government contractors, sightseeing flights and cargo. Interplex transportation providing limo service throughout Las Vegas, Henderson, North Las Vegas, and other suburban areas of the valley. Ground transportation to McCarran Airport is from Tropicana Avenue to the north or the Las Vegas Beltway to the south. Vehicles enter the airport via the McCarran Airport Connector, which includes Paradise Road/Swenson Street and the airport tunnel.

Cashman Center in Las Vegas, NV is a large area consisting of over 534,000 square feet of very useful space for the public`s enjoyment. Cashman Center is located in the downtown area of Las Vegas and has many different interesting sections. There are spaces for exhibits in the form of three different exhibit rooms.

From Mc Carran Intl to: Estimated
Travel
Time

VAN 9 pax

Lincoln Town Car

Luxury SUV

Lincoln Limo
Up to 9 Passengers
price per vehicle
Up to 4 Passengers
price per vehicle
Up to 5 Passengers
price per vehicle
Up to 8 Passengers
price per vehicle
  159h 07min $ 14114.00 $ 18529.00 $ 20099.00 $ 19699.00
FBO - Fixed Base Operator  Atlantic Aviation FBO - Las Vegas (LAS) 10min $ 39.00 $ 59.00 $ 64.00 $ 89.00
Airport  Battle Mountain 7h 01min $ 1194.00 $ 1429.00 $ 1444.00 $ 1444.00
Airport  Beatty 3h 50min $ 929.00 $ 1069.00 $ 1069.00 $ 1084.00
Airport  Derby Field 7h 11min $ 1209.00 $ 1444.00 $ 1464.00 $ 1464.00
FBO - Fixed Base Operator  Duncan Aviation FBO (LAS) 41min $ 319.00 $ 359.00 $ 359.00 $ 379.00
Airport  Ely Arpt /Yelland Fld/ 4h 46min $ 1009.00 $ 1174.00 $ 1179.00 $ 1189.00
Airport  Gabbs 1h 14min $ 629.00 $ 689.00 $ 684.00 $ 704.00
Airport  Hawthorne Industrial 5h 37min $ 1079.00 $ 1269.00 $ 1279.00 $ 1284.00
Airport  Henderson Executive 18min $ 109.00 $ 139.00 $ 139.00 $ 164.00
Airport  Mc Carran Intl 10min $ 39.00 $ 59.00 $ 64.00 $ 89.00
Airport  North Las Vegas 21min $ 134.00 $ 164.00 $ 164.00 $ 189.00
FBO - Fixed Base Operator  Signature Flight Support FBO Las Vegas (LAS) 10min $ 39.00 $ 59.00 $ 64.00 $ 89.00
Airport  Tonopah 1h 14min $ 629.00 $ 689.00 $ 684.00 $ 704.00
From Mc Carran Intl to: Estimated
Travel
Time

VAN 9 pax

Lincoln Town Car

Luxury SUV

Lincoln Limo
Up to 9 Passengers
price per vehicle
Up to 4 Passengers
price per vehicle
Up to 5 Passengers
price per vehicle
Up to 8 Passengers
price per vehicle
  Amargosa Valley 1h 50min $ 769.00 $ 844.00 $ 844.00 $ 859.00
  Amargosa Vly 1h 50min $ 769.00 $ 844.00 $ 844.00 $ 859.00
  Ash Springs 2h 21min $ 809.00 $ 904.00 $ 899.00 $ 919.00
  Battle Mountain 7h 01min $ 1194.00 $ 1429.00 $ 1444.00 $ 1444.00
  Battle Mtn 7h 01min $ 1194.00 $ 1429.00 $ 1444.00 $ 1444.00
  Beatty 2h 20min $ 809.00 $ 899.00 $ 899.00 $ 919.00
  Blue Diamond 29min $ 214.00 $ 249.00 $ 249.00 $ 274.00
  Boulder City 33min $ 249.00 $ 284.00 $ 284.00 $ 309.00
  Bunkerville 1h 42min $ 759.00 $ 829.00 $ 829.00 $ 844.00
  Cal Nev Ari 1h 22min $ 704.00 $ 769.00 $ 764.00 $ 784.00
  Calico Basin 23min $ 164.00 $ 194.00 $ 194.00 $ 219.00
  Calico Ridge 23min $ 159.00 $ 184.00 $ 184.00 $ 209.00
  Caliente 2h 33min $ 824.00 $ 924.00 $ 924.00 $ 939.00
  Callville Bay 23min $ 164.00 $ 194.00 $ 194.00 $ 219.00
  Carp 2h 33min $ 824.00 $ 924.00 $ 924.00 $ 939.00
  Carvers 4h 44min $ 1004.00 $ 1169.00 $ 1174.00 $ 1184.00
  Caselton 3h 13min $ 879.00 $ 999.00 $ 999.00 $ 1014.00
  Central Telephone 19min $ 119.00 $ 144.00 $ 144.00 $ 169.00
  Clark Co Courthouse 17min $ 104.00 $ 129.00 $ 134.00 $ 159.00
  Cold Creek 23min $ 164.00 $ 194.00 $ 194.00 $ 219.00
   
VAN 9 pax

Lincoln Town Car

Luxury SUV

Lincoln Limo
  Corn Creek 23min $ 164.00 $ 194.00 $ 194.00 $ 219.00
  Cottonwood Cv 1h 06min $ 554.00 $ 609.00 $ 604.00 $ 624.00
  Dry Valley 3h 13min $ 879.00 $ 999.00 $ 999.00 $ 1014.00
  Duckwater 4h 20min $ 974.00 $ 1129.00 $ 1129.00 $ 1139.00
  Eagle Valley 3h 13min $ 879.00 $ 999.00 $ 999.00 $ 1014.00
  Echo Bay 1h 12min $ 614.00 $ 669.00 $ 664.00 $ 689.00
  Ely 4h 56min $ 1019.00 $ 1194.00 $ 1199.00 $ 1209.00
  Ely Colony 4h 56min $ 1019.00 $ 1194.00 $ 1199.00 $ 1209.00
  Enterprise 23min $ 164.00 $ 194.00 $ 194.00 $ 219.00
  Gabbs 5h 17min $ 1049.00 $ 1234.00 $ 1239.00 $ 1249.00
  Gold Point 3h 45min $ 924.00 $ 1059.00 $ 1059.00 $ 1074.00
  Hawthorne 5h 37min $ 1079.00 $ 1269.00 $ 1279.00 $ 1284.00
  Hawthorne Army Ammunitio 5h 37min $ 1079.00 $ 1269.00 $ 1279.00 $ 1284.00
  Henderson 23min $ 154.00 $ 179.00 $ 179.00 $ 204.00
  Hiko 2h 21min $ 809.00 $ 904.00 $ 899.00 $ 919.00
  Imlay 7h 38min $ 1244.00 $ 1494.00 $ 1514.00 $ 1514.00
  Indian Spgs 1h 06min $ 554.00 $ 609.00 $ 604.00 $ 624.00
  Indian Springs 1h 06min $ 554.00 $ 609.00 $ 604.00 $ 624.00
  Indian Springs Air Force 25min $ 174.00 $ 204.00 $ 204.00 $ 229.00
  Isafa 25min $ 174.00 $ 204.00 $ 204.00 $ 229.00
   
VAN 9 pax

Lincoln Town Car

Luxury SUV

Lincoln Limo
  Jackass Flats 1h 28min $ 739.00 $ 804.00 $ 799.00 $ 819.00
  Jean 50min $ 404.00 $ 444.00 $ 444.00 $ 469.00
  Johnnie 1h 13min $ 624.00 $ 679.00 $ 679.00 $ 699.00
  Las Vegas 18min $ 109.00 $ 139.00 $ 139.00 $ 164.00
  Lathrop Wells 1h 50min $ 769.00 $ 844.00 $ 844.00 $ 859.00
  Laughlin 1h 39min $ 754.00 $ 824.00 $ 819.00 $ 839.00
  Lehman Caves 4h 31min $ 989.00 $ 1144.00 $ 1149.00 $ 1159.00
  Lida 3h 45min $ 924.00 $ 1059.00 $ 1059.00 $ 1074.00
  Logandale 1h 16min $ 639.00 $ 699.00 $ 699.00 $ 719.00
  Lovelock 7h 11min $ 1209.00 $ 1444.00 $ 1464.00 $ 1464.00
  Lower Valley 7h 11min $ 1209.00 $ 1444.00 $ 1464.00 $ 1464.00
  Lund 4h 08min $ 954.00 $ 1104.00 $ 1104.00 $ 1119.00
  Luning 5h 11min $ 1044.00 $ 1224.00 $ 1229.00 $ 1239.00
  Mc Gill 4h 59min $ 1024.00 $ 1199.00 $ 1204.00 $ 1214.00
  McCarran Airport 11min $ 44.00 $ 64.00 $ 69.00 $ 94.00
  Mercury 1h 28min $ 739.00 $ 804.00 $ 799.00 $ 819.00
  Mesquite 1h 47min $ 764.00 $ 839.00 $ 834.00 $ 854.00
  Mina 4h 53min $ 1019.00 $ 1189.00 $ 1194.00 $ 1204.00
  Moapa 1h 11min $ 599.00 $ 654.00 $ 654.00 $ 674.00
  Mount Charleston 23min $ 164.00 $ 194.00 $ 194.00 $ 219.00
   
VAN 9 pax

Lincoln Town Car

Luxury SUV

Lincoln Limo
  Mountain Sprg 23min $ 164.00 $ 194.00 $ 194.00 $ 219.00
  Mountain Springs 23min $ 164.00 $ 194.00 $ 194.00 $ 219.00
  Mt Charleston 23min $ 164.00 $ 194.00 $ 194.00 $ 219.00
  N Las Vegas 21min $ 134.00 $ 164.00 $ 164.00 $ 189.00
  Nellis AFB 25min $ 174.00 $ 204.00 $ 204.00 $ 229.00
  Nellis Air Force Base 25min $ 174.00 $ 204.00 $ 204.00 $ 229.00
  Nevada Mass 7h 38min $ 1244.00 $ 1494.00 $ 1514.00 $ 1514.00
  Nevada Power 18min $ 109.00 $ 139.00 $ 139.00 $ 164.00
  No Las Vegas 21min $ 134.00 $ 164.00 $ 164.00 $ 189.00
  North Las Vegas 21min $ 134.00 $ 164.00 $ 164.00 $ 189.00
  Old Nevada 29min $ 214.00 $ 249.00 $ 249.00 $ 274.00
  Overton Beach 1h 12min $ 614.00 $ 669.00 $ 664.00 $ 689.00
  Pahrump 1h 13min $ 624.00 $ 679.00 $ 679.00 $ 699.00
  Panaca 2h 46min $ 844.00 $ 949.00 $ 949.00 $ 964.00
  Pioche 3h 13min $ 879.00 $ 999.00 $ 999.00 $ 1014.00
  Primm 50min $ 404.00 $ 444.00 $ 444.00 $ 469.00
  Rabbit Hole 7h 11min $ 1209.00 $ 1444.00 $ 1464.00 $ 1464.00
  Rachel 2h 13min $ 799.00 $ 889.00 $ 884.00 $ 904.00
  Reese River 5h 56min $ 1104.00 $ 1304.00 $ 1314.00 $ 1324.00
  Reipetown 4h 47min $ 1009.00 $ 1174.00 $ 1179.00 $ 1189.00
   
VAN 9 pax

Lincoln Town Car

Luxury SUV

Lincoln Limo
  Rhyolite 2h 20min $ 809.00 $ 899.00 $ 899.00 $ 919.00
  Rixie 7h 01min $ 1194.00 $ 1429.00 $ 1444.00 $ 1444.00
  Round Mtn 4h 44min $ 1004.00 $ 1169.00 $ 1174.00 $ 1184.00
  Rye Patch 7h 11min $ 1209.00 $ 1444.00 $ 1464.00 $ 1464.00
  Schurz 6h 04min $ 1114.00 $ 1319.00 $ 1329.00 $ 1339.00
  Shared Firm Zip Code 11min $ 49.00 $ 69.00 $ 74.00 $ 99.00
  Sheelite 6h 04min $ 1114.00 $ 1319.00 $ 1329.00 $ 1339.00
  Silverpeak 3h 56min $ 939.00 $ 1079.00 $ 1084.00 $ 1094.00
  So Desert Correctional C 1h 06min $ 554.00 $ 609.00 $ 604.00 $ 624.00
  So Nev Correctional Ctr 40min $ 309.00 $ 349.00 $ 349.00 $ 369.00
  Steptoe 4h 59min $ 1024.00 $ 1199.00 $ 1204.00 $ 1214.00
  Stewarts Point 1h 12min $ 614.00 $ 669.00 $ 664.00 $ 689.00
  Tempiute 2h 13min $ 799.00 $ 889.00 $ 884.00 $ 904.00
  Thorne 5h 37min $ 1079.00 $ 1269.00 $ 1279.00 $ 1284.00
  Thunder Mountain 7h 38min $ 1244.00 $ 1494.00 $ 1514.00 $ 1514.00
  Tonopah 3h 50min $ 929.00 $ 1069.00 $ 1069.00 $ 1084.00
  Tonopah Air Force Statio 3h 50min $ 929.00 $ 1069.00 $ 1069.00 $ 1084.00
  Tungsten 7h 38min $ 1244.00 $ 1494.00 $ 1514.00 $ 1514.00
  Univ Nv Las Vegas 11min $ 44.00 $ 64.00 $ 69.00 $ 94.00
  Upper Valley 7h 11min $ 1209.00 $ 1444.00 $ 1464.00 $ 1464.00
   
VAN 9 pax

Lincoln Town Car

Luxury SUV

Lincoln Limo
  Ursine 3h 13min $ 879.00 $ 999.00 $ 999.00 $ 1014.00
  Valley of Fire 1h 12min $ 614.00 $ 669.00 $ 664.00 $ 689.00
  Walker Lake 5h 37min $ 1079.00 $ 1269.00 $ 1279.00 $ 1284.00
  Whiskey Flats 5h 37min $ 1079.00 $ 1269.00 $ 1279.00 $ 1284.00
  Willow Beach 33min $ 249.00 $ 284.00 $ 284.00 $ 309.00
- All prices in USD.
- Prices are per vehicle.
- Prices do NOT include driver's gratuity (tip).
- Service Charge of 20% will be added for all limousines and specialty vehicles services.
- All rates subject to change without prior notice.
- For Cancellations and other questions please refer to ''Terms and Conditions of Service''

Current and Upcoming Events


Date Event Where Time
07-17-2012 Las Vegas 51s vs Fresno Grizzlies Cashman Center, 850 North Las Vegas Boulevard 19:05:00
07-16-2012 WWE Monday Night Raw Supershow Mandalay Bay Resort and Casino, 3950 Las Vegas Boulevard South 17:30:00
07-12-2012 Dominican Republic vs USA Mens Basketball University of Nevada, Las Vegas (UNLV), 4505 South Maryland Parkway 18:00:00
07-16-2012 Las Vegas 51s vs Fresno Grizzlies Cashman Center, 850 North Las Vegas Boulevard 19:05:00
07-18-2012 Las Vegas 51s vs Fresno Grizzlies Cashman Center, 850 North Las Vegas Boulevard 19:05:00
07-14-2012 Amir Khan vs Danny Garcia Mandalay Bay Resort and Casino, 3950 Las Vegas Boulevard South 16:30:00
07-13-2012 Aaron Lewis Hard Rock Hotel and Casino, 4555 Paradise Road 21:00:00
07-12-2012 The Australian Bee Gees - A Tribute to The Bee Gees Excalibur Hotel and Casino, 3850 Las Vegas Boulevard S 19:00:00


Site map